teaching
| Year | Course |
|---|---|
| 2025/26 | Lancaster University Leipzig LZSCC.461 Programming for Data Scientists |
| 2024/25 | Lancaster University Leipzig LZSCC.461 Programming for Data Scientists |
| 2022/23 | TUBAF Procedural Programming / Introduction to Computer Science |
| 22/23-23/24 | TUBAF Project Seminar Computer Science |
| 2022 - 24 | TUBAF Seminar Master Applied Computer Science |
| 2021/22 | TUBAF Introduction to Computer Science |
| 2021 - 24 | TUBAF Seminar Robotics |
| 2020/21 | TUBAF Bachelor Thesis Applied Computer Science with Colloquium |
| 2018 - 24 | TUBAF Seminar Bachelor Applied Computer Science |
List of Supervised Theses
- Reliability of AR Applications in Underground Facilities (Bachelor thesis, 2021)
- A Blender Add-on for Generation of Omnidirectional Camera Images in Virtual Worlds (Bachelor thesis, 2020)
- Post-Processing of Depth Images and Laser Scan Data for Feature-based Pose Estimation (Master thesis, 2020)
- Rail Detection in Color and Depth Images (Bachelor thesis, 2019)
- Visual Odometry based on Multiple Virtual Views from an Omnidirectional Camera (Master thesis, 2019)
- Evaluation of Bluetooth-based Localization Technologies for Retail Applications (Bachelor thesis, 2018)